
| Engine | |
| Make/Model | Kubota / V3800 DI-T |
| Aspiration | Turbo-charged |
| Displacement (L) / cylinders | 230 cu. in. (3.8) / 4 |
| Horespower (kW) @ rpm | 92 hp (68.3) @ 2200 |
| Maximum Torque (Nm) @ rpm | 240 ft.-lbs. (325) @ 1600 |
| Performance | |
| Rated Operating Capacity | |
| at 50% of tipping load (kg) | 3528 lbs. (1600) |
| at 50% of tipping load with counterweight (kg) | 4038 lbs. (1832) |
| at 35% of tipping load (kg) | 2470 lbs. (1120) |
| Tipping Load | 7056 lbs. (3200) |
| Breakout Force (kN) | |
| Bucket | 8669 lbs. (32.9) |
| Lift Arm | 8547 lbs. (33) |
| Electrical | |
| Battery / CCA | 12-volt / 800 |
| Alternator | 80 amp |
| Undercarriage | |
| Traction Motor / Traction Drive | Piston / Planetary |
| Traction Braking | Hydraulic |
| Drawbar Pull (kN) | 13,766 lbf (61.2) |
| Roller Type / Track Rollers - each side | Steel / 5 |
| Track Width (mm) | 18" (457) |
| Track Contact Length (mm) | 63" (1598) |
| Ground Pressure (kg/cm2) | 4.5 psi (0.31) |
| Travel Speed (km/hr) | |
| Low | 0-4.8 mph (0-7.8) |
| High | 0-7.5 mph (0-12.0) |
| Hydraulic System | |
| Operating Pressure (bar) | 2988 psi (206) |
| Auxiliary Hydraulic Flow - standard (L/min) | 23.4 gpm (88.6) |
| Auxiliary Hydraulic Flow - high-flow option (L/min) | 40.1 gpm (151.7) |
| Capacities | |
| Fuel Tank (L) | 28.5 gal. (108) |
| Hydraulic Reservoir (L) | 15.9 gal. (60.1) |
| Engine Oil (L) | 14.0 qts. (13.2) |
| Engine Coolant (L) | 17.4 qts. (16.5) |
| Dimensions & Weight | |
| Operating Weight - approximate (kg) | 11,244 lbs. (5090) |
| A. Maximum Lift Height to Bucket Pin (mm) | 126.1" (3205) |
| B. Dump Height (mm) | 95.7" (2430) |
| C. Reach at Maximum Lift (mm) | 38.8" (985) |
| D. Dump Angle | 37° |
| E. Bucket Rollback at Ground Level (mm) | 30° |
| F. Length - without bucket (mm) | 123.5" (3135) |
| G. Length - with bucket (mm) | 156.9" (3985) |
| H. Ground Clearance (mm) | 13.5" (345) |
| I. Angle of Departure | 30° |
| J. Height - to top of ROPS (mm) | 91.3" (2320) |
| K. Width - without bucket (mm) | 73.2" (1860) |
| L. Width - with bucket (mm) | 86" (2134) |
| M. Rear Clearance Radius (mm) | 72" (1816) |
| N. Front Clearance Radius - with bucket (mm) | 106" (2692) |
| Bucket | |
| Mounting | Universal Quick-Attach |
| Capacity - Heaped (m3) | 20.0 cu. ft. (0.57) |
